Products
LY-L93P55
H.265+ 5.0Mp IP Camera
Introduction
Specification
Accessories
Downloads
> 1/3” 5.0 Megapixel progressive scan CMOS
> H.265+ & H.264 dual-stream encoding
> 15fps@5.0Mp(2608×1960)
> Day/Night(ICR), 3DNR, AWB, AGC, BLC
> Multiple network monitoring: Web viewer, CMS
> Max. IR LEDs Length 30m
> IP67
| 5MP Network IR Water-proof Bullet Camera | ||
| Model | LR-L93P55 | |
| camera | Sensor | 1/3"CMOS |
| Resolution | 2608(H)x1960(V) | |
| Electronic Shutter | 1/25s ~ 1/100000s | |
| Iris | fixed | |
| Min. Illumination | color:0.01lux @F1.2, AGC ON B/W:0lux with IR | |
| Lens | 3.6mm @ F2.0 view angle:83.7° | |
| Lens Interface | Φ12 | |
| Day & Night | ICR infrared filter | |
| WDR | DWDR | |
| Digital NR | 2D/3D DNR | |
| image | Video Compression | H.265+ / H.264 / MJPEG |
| H.265 Compression Standard | Main Profile @Leve4.1 High Tier | |
| Encode Mode | VBR/CBR | |
| Compress Transmission Ratio | 64Kbps ~ 10Mbps | |
| Resolution | 5MP(2560×1920)、2K(2560×1440)、1080P(1920×1080)、720P(1280×720) | |
| Multi-Stream Frame Rate | 5MP(1 ~ 30fps) / 2K(1 ~ 30fps) / 1080P(1 ~ 30fps) / 720P(1 ~ 30fps) | |
| Image Setting | Range of interest 、brightness、chroma、saturation、contrast、wide dynamic range、sharpen、noise reducing(be able to adjust via IE browser or client) | |
| Audio Compression | G.711A/U | |
| ROI | Each ROI to be configured seperately | |
| interface | Network Interface | Gigabit port(RJ45x1),self-adaptive 10M/100M/1000M |
| Video Output | CVBS video output(BNCx1) | |
| Audio Output | Optional | |
| Storage | SD card,up to 128GB | |
| Alarm Input | - | |
| Alarm Output | - | |
| function | Remote Monitoring | IE browser、CMS remote monitoring |
| Clients Contecting Quantity | maximum 10 users online simultanously, support multi-stream real time transmission | |
| Network Protocol | TCP/IP、UDP、DHCP、NTP、RTSP、PPPoE、DDNS、SMTP、FTP | |
| Interface Protocol | ONVIF | |
| Storage | SD card local storage、remote storage via network | |
| Intelligent Alarm | motion detection、sensor alarm | |
| Intelligent Analysis | Object nursing、perimeter security、aberrant video signal detection | |
| PTZ | RS485 x 1 | |
| PoE Power Supply | Optional | |
| IR Distance | 30m | |
| Waterproofing Grade | IP66 | |
| others | Power | DC12V |
| Working Environment | -20℃ ~ 50℃,10% ~ 90% humidity | |







