Products
LR-LCOS
Outdoor Fixed LED Display
Introduction
Specification
Accessories
Downloads
. Fast Fault Positioning
. Easy Operating
. Front & Rear Availability
. Front or Rear Accessible, Easy and Convenient.
. Multifunctional module buckle design-easily adjusting gaps betweenmodule and cabinet, ensuring smoothness and alignment of LED face.
. Real-time monitoring on operating status.Automatic fault diagnosis, positioning and warning of failures.
. Independent connection between control board and modules. Single module failure not impacting others.
. Self-developed calibration technology. Point-by-point calibration ensures LED display consistency.
. Intelligent control and player system by cloud technology.Timely managing real-time information on operating status and potential fault.
| Series | OS6 | OS8 | OS10 | OS13 | OS16 | OS20 |
| Pixel Pitch | 6.6 mm | 8.0 mm | 10.0 mm | 13.3 mm | 16.0 mm | 20.0 mm |
| LED | SMD | SMD | SMD | SMD | SMD | SMD |
| Module Size (WxH) | 320 x 240 mm | 320 x 240 mm | 320 x 240 mm | 320 x 240 mm | 320 x 240 mm | 320 x 240 mm |
| Cabinet Size (WxH) | 1280 x 960 mm | 1280 x 960 mm | 1280 x 960 mm | 1280 x 960 mm | 1280 x 960 mm | 1280 x 960 mm |
| Serviceability | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
| Viewing Angle(H) | 160° | 160° | 160° | 160° | 160° | 160° |
| Viewing Angle(V) | 70°(Down) | 70°(Down) | 70°(Down) | 70°(Down) | 70°(Down) | 70°(Down) |







