Products
LR-N1008W4-10W54K8
8ch H.264 Wireless IP Kit
Introduction
Specification
Accessories
Downloads
>Easy installation, plug&play
>Support P2P, allowing easier home applications
>Support WPS, make easier connection
>H.264 dual-stream video compression
>HDMI/VGA simultaneous video output
>All channel 1080P real-time recording
>Support 2.4GHz and 5GHz dual-bands
>Multiple network monitoring: web-browser, smart phone/tablet app
| Model | LR-N1008W4-10W54K8 |
| System | |
| Main Processor | Dual-core embedded processor |
| Operating System | Embedded LINUX |
| Video & Audio | |
| IP Camera Input | 8 channel |
| Two-way Talk | - |
| Display | |
| Interface | 1 HDMI, 1 VGA |
| Resolution | 1920 × 1080 , 1280 × 1024, 1280 × 720 ,1024 × 768 |
| Display Split | 1/4/8 |
| OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
| Recording | |
| Compression | H.264/MJPEG |
| Resolution | 1080P/ 720P/ D1 |
| Record Rate | 80Mbps |
| Bit Rate | 48Kbps ~ 8192Kbps Per Channel |
| Record Mode | Manual, Schedule (Regular, Continuous), MD(Video detection: Motion Detection, Camera Blank, Video Loss), Alarm, Stop |
| Record Interval | 1 ~ 120 min (default: 60 min), Pre-record: 1 ~ 30sec, Post-record: 10 ~ 300 sec |
| Video Detection | |
| Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips |
| Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss and Camera Blank |
| Playback & Backup | |
| Sync Playback | 1/4 |
| Search Mode | Time/Date, MD & Exact search (accurate to second), Smart search |
| Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom |
| Backup Mode | USB Device/Network/Internal SATA burner |
| Network | |
| Ethernet | 1RJ-45 port (10/100Mbps) |
| Wireless Network | Built-in Wifi module, 2 WiFi Antenna |
| Network Function | HTTP, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP |
| Max User Access | 10 users |
| General | |
| Power Supply | DC12V/2A |
| Power Consumption | NVR: 10W (without HDD) |
| Operating Conditions | -10°C ~ +55°C (+14°F ~ +131°F), 0 ~ 90% RH, 86 ~ 106kpa |
| Storage Conditions | -20°C ~ +70°C (-4°F ~ +158°F), 0 ~ 90% RH |
| Camera | |
| Image Sensor | 1/3” 3Megapixel progressive CMOS |
| Effective Pixels | 1920(H) x1080(V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3(4)~ 1/100000s |
| Min. Illumination | 0. 1Lux/F2.0(Color), 0Lux/F2.0(IR on) |
| S/N Ratio | More than 50dB |
| Camera Features | |
| Max. IR LEDs Length | 30m |
| IR On/Off Control | Auto/ Manual |
| IR LEDs | 24 |
| Day/Night | Auto(ICR)/Color/B/W |
| Backlight Compensation | BLC/HLC/DWDR |
| White Balance | Auto/Manual |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D |
| Privacy Masking | Up to 4 areas |
| Lens | |
| Focal Length | 3.6mm |
| Max Aperture | F2.0 |
| Focus Control | Manual |
| Focus Control | Manual |
| Angle of View | H:77°, V:42° |
| Lens Type | Fixed lens |
| Mount Type | Board-in Type |
| Video | |
| Compression | H.264/MJPEG |
| Resolution | 1080P(1920×1080)/720P(1280×720) |
| Frame Rate | Main Stream: 2M(1 ~ 20fps) |
| Sub Stream: VGA(1 ~ 25/30fps) | |
| Bit Rate | H264:32K ~ 10Mbps |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;SMTP;FTP;DHCP;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP;NTP; |
| Wi-Fi | Wi-Fi(IEEE802.11b/g/n),50m(open field) |
| Compatibility | ONVIF, PSIA, CGI |
| Max. User Access | 10 users |
| Max. User Access | 10 users |
| Smart Phone | iPhone, iPad, Android |







