Products
LR-L83P44 2.0Mp IP Camera
Introduction
Specification
Accessories
Downloads
> 1/3” 2.0Megapixel progressive scan CMOS
> H.264 dual-stream encoding
> 15fps@2.0Mp(1920×1080)
> Day/Night(ICR), 3DNR, AWB, AGC, BLC
> Multiple network monitoring: Web viewer,CMS(DSS/PSS) & DMSS
> 3.6mm motorized lens
> Max. IR LEDs Length 30m
> IP67
| Camera | |
| Image sensor | 1/3〞CMOS |
| Effective Pixels | 1920(H)×1080(V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | NTSC:1/60~1/10,000s; PAL: 1/50~1/10,000s |
| Min. Illumination | 0 .1LUX(when IR LEDs off),0 LUX(when IR LEDs on) |
| S/N Ratio | ≥60dB |
| Camera Features | |
| IR LEDs Amount | 22 pcs LED |
| Max. IR LEDs Length | 30m |
| Day/Night | Auto(ICR) |
| Backlight Compensation | BLC/HLC/DWDR |
| White Balance | Auto |
| Gain Control | Auto |
| Noise Reducton | 3D |
| lens | |
| Lens | Fixed 4.0mm |
| Max Aperture | F2.0 |
| Angle | 95° |
| Video&Audio | |
| Audio Compression | G.711A |
| Video Compression | H.264, MJPEG format |
| Resolution | 1920(H)×1080(V) |
| Network | |
| Ethernet | 1 RJ45, PPPOE/DHCP/DDNS/NTP/UPnP |
| ONVIF | ONVIF profile S |
| Max. User Access | 10 users |
| Smart Phone | Ipad,iPhone,Windows phone,BlackBerry, Symbian, Android |
| General | |
| Power Supply | DC12V/2000mA,POE(optional) |
| Power consumption | <15W |
| Working Environment | ﹣10℃~+60℃,10%~90%RH |
| Ingress Protection | IP66 |







