Products
Wireless PT Camera
Introduction
Specification
Accessories
Downloads
| Model | LR10W3 | LR10W4 | |
| System | Main Processor | Embedded processor Hi3518E | |
| Operating System | Embedded LINUX | Embedded LINUX H.264 | |
Video | Image Sensor | 1.3MP CMOS with ICR | 2.0MP CMOS with ICR |
| Video Compression | H.264 | ||
| TV System | PAL/NTSC | ||
| Resolution | 1280×960 | 1920×1080 | |
| Record Rate | VGA @ 25 fps/30 fps | ||
| Motion Detection | Support | ||
| Min.Illumination | 0.1LUX/F1.2 | ||
LED | LED | 11PCS Φ5mm | 11PCS Φ5mm |
| Max. IR LEDs Length | 10m | 10m | |
| Capture | Support | Support | |
Audio | Audio Compression | G.711A | G.711A |
| Audio Input | Built in Micprophone(38dB) | ||
| Audio Output | Built in speaker 8Ω/1.5W | ||
| Video Management | Record mode | Manual-Motion Detection-Timing-Alarm | |
| Record Storage | TF Card or cloud | ||
| Alarm | Trigger Even | Speaker alarm,recording,Capture,Email | |
Others | Fixed Lens | 2.0Megapixel 3.6mm | 3.0Megapixel 3.6mm |
| Network | one RJ-45 port(10/100M)Self-adaptive Ethernet port | ||
| Mobile | Android Iphone Ipad | ||
| TF | one TF Card Port (Max up to 64G, FAT32) | ||
| Wifi | Support,802.11 b/g/n | ||
| Power | DC 5V/2A | ||
| PTZ Control | Pan/Tilt(Built in control motor) | ||
| Power Consuption | 1.5W | ||







