Products
LR-SC01A
Melt free fiber
Introduction
Specification
Accessories
Downloads
SC-SC Single-mode 1 core fiber optic cables
1. Product structure
2.Product structure parameters
Item | Index | |
Fiber core | 1 | |
Colored coat optical fibers | Outer diameter | 250±15μm |
Color | Black | |
Jacket | Outer diameter | (2.0±0.1)mm ×(3.0±0.1)μm |
Material | PVC | |
Color | Black | |
Reinforcing elements | Steel |
3. Product performance parameters
No. | Item | Unit | Parameters G.652D | |
1 | Mode Field diameter | 1310nm | μm | 9.0±0.4 |
1550nm | μm | 10.1±0.5 | ||
2 | Cladding diameter | μm | 124.8±0.7 | |
3 | Cladding no-cirulaity | % | ≤0.7 | |
4 | Core/Cladding concentricity error | μm | ≤0.5 | |
5 | Coating diameter | μm | 245±5 | |
6 | Coadding no-cirularity | % | ≤6.0 | |
7 | Cladding/coating concentricity error | μm | ≤12.0 | |
8 | Cable cut-off wavelength | nm | 入≤1260 |
4. Product mechanical and environment parameters
Item | Unit | Parameters |
Stemtching (long-term) | N | 100 |
Stetching (short-term) | N | 200 |
Flattening (long-term) | N/10cm | 1000 |
Flattening (short-term) | N/10cm | 2200 |
Minimum bend radius (dynamic) | mm | 30 |
The minimum bending radius (static) | mm | 30 |
Operating temperature | 0℃ | -20~+60 |
Storage temperature | 0℃ | -20~+60 |
5. Product SC connector
SC-SC original connector, using high quality ceramic ferrule, four times grinding process, so it has good concentricity and dimensional accuracy, high strength, wear resistance, good anti-aging properties; low insertion loss and high plugging frequency.
The quick connection of two SC connector
6. Product package and mark
Uniformly printed meter mark and product name on the fiber cable jacket.
(cable printing words can be changed to customers logo when unit quantity as 20,000meters.