Products
LR-698/2700S-3A-LP
Introduction
Specification
Accessories
Downloads
Low PIM Log Periodic Antenna
| Electrical Specifications | ||||||
| Port | Port1 | Port2 | ||||
| Frequency Range | 698-960 | 1710-2170 | 2400-2700 | 698-960 | 1710-2170 | 2400-2700 |
| Gain | 3.0 | 4.5 | 3.0 | 4.5 | ||
| VSWR | ≤2.0 | ≤1.8 | ≤2.0 | ≤1.8 | ||
| Polarization | Vertical | Vertical | ||||
| Isolation | >20dB | >25dB | >20dB | >25dB | ||
| PIM, 3rd Order, 2×20W | ≤-15dBc | |||||
| Horizontal Beamwidth | 360° | |||||
| Vertical Beamwidth | 90° | 55° | ||||
| Input Impedance | 50Ω | |||||
| Max.Power | 50W | |||||
| Lightning Protection | DC Ground | |||||
| Mechanical Specifications | ||||||
| Connector | 2×N-Female | |||||
| Dimensions | ¢215×47mm | |||||
| Weight | 0.45kg | |||||
| Reflector Material | Brass and PCB | |||||
| Radome Material | ABS (UV Stabilized) | |||||
| Operating Temperature | -40℃ to +65℃ | |||||








