Products
LR-MD9004
4CH 1080P Mobile NVR
Introduction
Specification
Accessories
Downloads
• Supports 4 channels AHD (1080P)+4 channel IPC (1080P)
• Modular design for easy maintenance
• Revolutionary anti-vibration technology for 360 degree installation
• Supports 2.5” 2TB hard disk storage and SD card for mirror recording
• With VGA port
• Internal GPS for location tracking
• Built-in 3G/4G for live view and remote management (optional)
| Function | Preview, Recording,Playback, Network, Locating | |
System | OS | Linux 3.0.8 |
| Control Mode | CP4, Easy Check, Network(3G/4G/WIFI), Mouse | |
Video | Input | 4channels AHD (1080P)+4channel IPC (1080P) |
| Output | 2 channels | |
| Total Resource | PAL: 4*720P@25FPS (AHD)+4*1080P@30FPS (IPC); NTSC: 4*720P@30FPS(AHD)+4*1080P@30FPS (IPC) | |
| Video Signal Standard | Electrical level: 1VppImpedance: 75Ω NTSC/PAL Optional | |
Audio | Input | 8 channels |
| Output | 2 channels | |
| Audio Signal Standard | Electrical level: 2Vpp Input impedance: 4.7kΩ | |
| Display | Display Split | 1/4/9 Image display |
| OSD | GPS information,alarm, temperature, acceleration, voltage, device information, software version, MCU version,network status | |
| Operation Interface | Semi-transparent GUI | |
| Recording | Video/Audio Compression | Video: H.264 |
| Audio: ADPCM, G.711A,G.711U | ||
| Image Resolution | PAL:1080P, 720P,WD1(928X576), WHD1(928X288), D1(704X576) | |
| NTSC:1080P, 720P,WD1(928X480), WHD1(928X240),, D1(704x480), | ||
| Digital:720P(1280X720) | ||
| Image Quality | 8 Levels adjustable | |
| Recording Mode | Schedule/Alarm(sensortrigger, speed, acceleration, video loss, temperature) | |
| Pre-recording | 0-60minutes | |
| Post-recording | 0-30 minutes | |
| Playback | Playback Channel | 4 channels by local playback |
| Search Mode | Date/time, channel, event | |
| Network | 3G/4G | EVDO/WCDMA/TDD-LTE/FDD-LTE |
| WIFI | 802.11b/g/n | |
| Ethernet | RJ45 x 1 (10/100 M/1000M) | |
| IPC Ethernet | 6-pin M12 (4x10/100M, PON power supply) | |
| Locating | GPS | Location tracking, speed detection and time sync |
| Storage | Hard disk | Supports 2.5" hard disk up to2TB |
| Interface | USB | USB2.0 x 2 |
| SD | SD slot x 1 | |
| SIM | SIM slot x 2 | |
| RS232 | RS232 X 2 | |
| RS485 | RS485 X 2 | |
| Sensor | 8 inputs, 2 outputs | |
| Serial | G-sensor (Internal) | |
| Speed | 1 channel pulse speed detection | |
| Interface | Touch panel CP4 Optional | |
| Intercommunication | I MIC interface | |
| VGA | VGA x 1 | |
| Power | Input | DC8-36V, ACC |
| Output | 5V@500mA, 12V@500mA | |
| Max Power Consumption | 105.3W | |







