Products
LR-CP802
720P IP Vehicle Camera
Introduction
Specification
Accessories
Downloads
·Day/Night(ICR), Digital Noise Filter, Super Wide Dynamic Range, Auto Wide Light Compensation
·IP66 water proof and dust proof
·Three streams technology, phone monitoring
·Anti-vibration
| Camera Parameters | Sensor | 1/4" CMOS |
| Resolution | 1280(H)x720(V) | |
| Signal System | 50/60 Hz | |
| Minimum Illumination | 0.05Lux(Color Illumination), F1.2 | |
| Electronic Shutter | 1/25 Second -1/10000 Second | |
| Day/Night | IR-CUT | |
| Wide Dynamic Range | Digital Wide Dynamic Range | |
| Black-lightCompensation | Support | |
| S/N | ≥40db | |
| Wide Dynamic Range | ≥80db | |
| IR | <10m | |
| Optical Lens | Port | 6-pin DJ M12(PON)/RJ45(POE) |
| Aperture | Fixed aperture F1.8 | |
| Lens | 2.8mm, 4mm, 6mm, 8mmOptional | |
| Audio/Video Encode | Video Compression | H.264 |
| Compression OutputRate | 768Kbps-6144Kbps | |
| Image Resolution | Main Stream:720p @ 30fps, | |
| Network Sub Stream:VGA@25FPS | ||
| Record Sub Stream:VGA @30FPS | ||
| CBR/VBR | Support | |
| Built-in Mic | Support | |
| Audio Compression Standard | ADPCM、G.711A G.711U | |
| Image | Maximum Image | 1280x720 |
| Frame | 30FPS | |
| Image Setting | Chroma, contrast,saturation and sharpness | |
| Network Protocol | HTTP, TCP , ARP,RTSP, UDP, RTCP, SMTP, DHCP, DNS , DDNS,PPPoE, IPV4, UPnP, NTP | |
| ONVIF | Support | |
| Client TerminalPreview | Built-in WEB server;Support IE browser | |
| Ports | Audio Input (Optional) | Support |
| POE | optional | |
| Storage | Client Terminal/ MDVR | |
| Others | Temperature | -40℃--+70℃ |
| Humidity | 0% - 90% | |
| Power Supply | PON(DC12V) | |
| Waterproof Class | IP66 | |
| Power | <2w(Day)<4w(Night) | |
| Weight | 145g |







