Products
LR-CH903
720P AHD Vehicle Camera
Introduction
Specification
Accessories
Downloads
• Specialized structure for vehicle: easy assembly and disassembly; lockable angle and anti-vibration;
•Adapt to volatile environments;
• Anti-jamming&low power design: avoid vehicle circuit interface; support high temperature on vehicle roof;
• Audio band-pass filter(optional): reduce vibration noise of vehicle engine and frame
| Video | Image Sensor | 1/4" color CMOS |
| Video Quality | 720P, 1.0MP | |
| Effective Pixels | 1280(H)×720(V) | |
| Electronic Shutter Speed | NTSC: 1/60~1/10,000s; PAL: 1/50~1/10,000s | |
| Signal/Noise Ratio | ≥40dB | |
| Night Vision | IR LEDs Amount | 4PCS |
| Max. IR LEDs Length | 30FT(10m) | |
| Infra-Red Wavelength | 850nm | |
| Infra-Red LED Life | ≥50,000 hours | |
| Day/Night Mode | Color during daytime / switches to B&W at night | |
| Min. Illumination | 0.1LUX (When IR LEDs off ), 0LUX (when IR LEDs on ) | |
| Features | Viewing Angle | 120° |
| White Balance | Automatic | |
| Backlight Compensation | BLC/DWDR | |
| Gain Control | Automatic | |
| Wide Dynamic Range | On/Off (Optional) | |
| Noise Reduction | 3D-NR | |
| General | Video output | AHD standard output, 4-pinaviation cable |
| Power Consumption | ≤6W | |
| Consumption(Max.) | 180mA/DC 12V±5% (IR on); 70mA/DC12V±5% (Without IR) | |
| Working temperature | -20°C ~ 70°C | |
| Storage temperature | -30°C ~ 80°C | |
| Weight | 45g |







