Products
LR-POEL02
Lightning protection PoE
Introduction
Specification
Accessories
Downloads
Features
• Compliant with Isolation and Channel Characteristics of IEEE802.3at
• DC Good LED
• Non-Vented Case Applications
• IP Telephones
• Wireless Network Access Points
• Blue Tooth Access Point
• Data and Power carried over one Ethernet Cable
• Full Protection- OCP, OVP
• Anti-radar
• Security Camera
• IP Print Servers
. DC Output Voltage 48V
. Load Min.0A
. Load Max.0.5A
. Regulation Line ±4%
| Model | LR-POEL02 |
| AC Input Current | 90 to 264VAC |
| AC Input Voltage Rating | 100 to 240VAC |
| AC Input Current | 0.5A(RMS) max. for 90VAC |
| 0.35A(RMS) max. for 240VAC | |
| Leakage Current | 0.25mA max. @ 254VAC 60Hz |
| AC Input Frequency | 47-63Hz |
| AC Inrush Current | 15A(RMS) max. for 115VAC |
| 20A(RMS) max. for 230VAC | |
| OUTPUT: | Total Output Power 48W |
| Efficiency | 80% (typical) at Max. load, and 120VAC 60Hz |
| Hold-up Time | 16mS min. 120VAC and max. load |
| Transient O/P Voltage Protection | 60V max. at switch on and off at any AC line Phase |
| Temperature | Operation 0 to +40℃ |
| Non-operation -25 to +65°C | |
| Humidity | Operation 5 to 90% |
Anti-radar technical parameter
| Data line | Project | Technical parameter | |
| Product model | LR-POEL02 | ||
| Fixed working voltage | 1.4V | ||
| Maximum working voltage | 3.0V | ||
| Nominal break-over voltage | Line - line | ≥3.6V | |
| Line -Earth | 90V±20% | ||
| Power source connection | Fixed working voltage | 48V | |
| Maximum working voltage | 60V | ||
| Nominal break-over voltage | Line - line | 100V±10% | |
| Line -Earth | 100V±10% | ||
| Nominal throughflow quantity-In(8/20us ) | 5KA | ||
| Voltage protection level-UP(8/20us 5KA) | Line - line | ≤150V | |
| Line -Earth | ≤300V | ||







