Products
BULB CAMERA
Full-Room Coverage, Motion-Tracking Master
Introduction
Specification
Accessories
Downloads
l 360°wide range Viewing without dead angle
l Stereoscopic monitor screen, immersive visual experience
l With at home mode and outside mode,more intelligent and more intimate
l Support PTZ,random angle adjustment
l Multiple installation patterm,adapt to more scene
l Support SD/TF card storage
| Description | Model | LR-VRP13 | LR-VRP14 | LR-VRP15 |
| Sensor | 1.3mp 1/3" CMOS sensor | 2.0 mp 1/2.4" CMOS sensor | 3.0mp 1/3" CMOS sensor | |
| Ligh sense type | lens sense | |||
| IR-Cut | support | |||
| Lens | fish eye lens | |||
| Minimum light | black withe 0 Lux | |||
| Light | white light | 5 pcs white led ,suggested to use in 100㎡ | ||
| light mode | turn on/turn off/ adjust brightness | |||
interface | audio input | built-in mic | ||
| audio output | built-in speaker | |||
| reset | with reset button, used to match code,reset | |||
| TF card | support , max 256G | |||
| Wi-Fi | built in 2.4G 3dbm antena | |||
| RJ45 interface | no | |||
| indicator light | at bottom of cable,LED flash means AP mode,LED keep light means connection well | |||
| compress stander | video compress stander | H.264 Main Profile | ||
| audio compress stande | G711A | AAC | AAC | |
| image/code stream | resolution | 1280x960 | 1280*1280 | 1536*1536 |
| code steam | 1280x960@15F main stream 352x288@15F sub stream | 1280*1280@15F main stream 360x360@15F sub stream | 1536*1536@15F main stream 360x360@15F sub stream | |
| OSD | support | |||
| internet | internet protocal | TCP/IP、HTTP、ICMP、UDP、ARP、IGMP、DHCP、DNS、NTP、RTSP | ||
| Onvif | - | Onvif 2.4 | Onvif 2.4 | |
| envirenment | working temperature/moisture | -20℃ - 50℃ / 20% - 80 % | ||
| power in | 3W white light is off, 5W white light is on | |||
| inteface | E27 | |||







