Products
VR 360° Camera
Full-Room Coverage, Motion-Tracking Master
Introduction
Specification
Accessories
Downloads
l 360°wide range Viewing without dead angle
l Stereoscopic monitor screen, immersive visual experience
l With at home mode and outside mode,more intelligent and more intimate
l Support PTZ,random angle adjustment
l Multiple installation patterm,adapt to more scene
l Support SD/TF card storage
| Model | LR-VRP13 | LR-VRP14 | LR-VRP15 |
| Image Sensor | 1/3" CMOS sensor | 1/2.8" CMOS sensor | |
| Resulation | 1280x960 960P | 1536x1536 | 1944x1944 |
| Lenses | 1.44mm viewing Angle:360° | 1.19mm viewing Angle:360° | 1.1mm viewing Angle:360° |
| PTZ | 360° | ||
| Day & Night | IR-cut Double filter automatic switching | ||
| Nimum illumination | 0.1 Lux @(F2.0,AGC ON), 0.01 Lux with IR | ||
| Video Compression Standard | H.264 | ||
| Video Compression Code Stream | HD(960P)fluent(VGA) | HD(2.4M)Smooth(VGA) | HD(4.0MP)Smooth(VGA) |
| Audio Source | Passive microphone | ||
| Audio Compression Standard | G711A | ||
| Audio Compression Code Stream | Streaming self-adaptive | ||
| Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet Port | ||
| WAP | Wi-Fi(IEEE802.11b) | ||
| Storage | Support Micro SD card(max128G) | ||
| IR distance | 10-15M(Owing to the different environment) | ||
| Power consumption | ≤6W | ||
| Power | 12V | ||
| Working Temp | 0~50℃ RH Less than 95%(No condensation) | ||







