Products
LR-4GWC4A
3G/4G SIM Card Camera
Introduction
Specification
Accessories
Downloads
. Support 3G/4G SIM card,
. One TF card slot storage, maxup to 256G
. H.264 Main ProfileVideo Compression Standard
. Advanced P2P Technology, easy to install and preview
. Support alert push, Image or message can be sent to yoursmartphone
. Support local and remote recording & playback
| Camera | Model | LR-4GW3A | LR-4GW4A |
| Image sensor | 1/3〞CMOS | 1/3〞CMOS | |
| Effective Pixels | 1280(H)×960(V) | 1920(H)×1080(V) | |
| Scanning System | Progressive | ||
| Electronic Shutter Speed | NTSC:1/60~1/10,000s; PAL: 1/50~1/10,000s | ||
| Min. Illumination | 0 .1LUX(when IR LEDs off),0 LUX(when IR LEDs on) | ||
| Widedynamic | 60dB | 72dB | |
| Camera Features | IR LEDs Amount | 3 PCS Array LED | |
| Max. IR LEDs Length | 30m | ||
| SD card | TF, FAT 32 format Max up to128G | ||
| Day/Night | Auto(ICR) | ||
| Backlight Compensation | BLC/HLC/DWDR | ||
| Noise Reduction | 3D | ||
| lens | Lens | 3.6mm @F2.0 | |
| Angle | 105° | ||
| Video&Audio | Audio Compression | No support | |
| Video Compression | H.264 | ||
| Network | 3G/4G | support 3G/4G SIM card | |
| ONVIF | ONVIF profile S | ||
| Max. User Access | 5 | ||
| Smart Phone | Ipad, iPhone, phone,,Android | ||
| General | Power Supply | DC12V/1000mA | |
| Power consumption | <12W | ||







