Products
LR-4GWT4A
3G/4G SIM Card PTZ Camera
Introduction
Specification
Accessories
Downloads
. Support 3G/4G SIM card,
. SD card local storage, network remote storage , maxup to 256G
. IP66 ingress protection
. H.264 Main ProfileVideo Compression Standard
. Advanced P2P Technology, easy to install and preview
. Support alert push, Image or message can be sent to yoursmartphone
. Support local and remote recording & playback
. Power off memory — restoring the PTZ and lens status automatically to its previous status (the status just before the dome is powered off) after the dome is powered on
| Camera | Model | LR-4GWT3A | LR-4GWT4A |
| Image sensor | 1/3〞CMOS | 1/3〞CMOS | |
| Effective Pixels | 1280(H)×960(V) | 1920(H)×1080(V) | |
| Scanning System | Progressive | ||
| Electronic Shutter Speed | NTSC:1/60~1/10,000s; PAL: 1/50~1/10,000s | ||
| Min. Illumination | 0 .1LUX(when IR LEDs off),0 LUX(when IR LEDs on) | ||
| Widedynamic | 60dB | 72dB | |
| Camera Features | IR LEDs Amount | 6 PCS Array LED | |
| Max. IR LEDs Length | 20-80m | ||
| SD card | TF, FAT 32 format Max up to128G | ||
| Day/Night | Auto(ICR) | ||
| Backlight Compensation | BLC/HLC/DWDR | ||
| Noise Reduction | 3D | ||
| lens | Lens | 3X (2.7-13.5mm) or 5X(4.7-103.4mm)) | |
| Video&Audio | Audio Compression | No support | |
| Video Compression | H.264 | ||
| Network | 3G/4G | support 3G/4G SIM card | |
| ONVIF | ONVIF profile S | ||
| Max. User Access | 5 | ||
| Smart Phone | Ipad, iPhone, phone,,Android | ||
| PTZ | Pan Range | 360° endless rotation | |
| Pan Speed | Manual control speed: 0.1° ~ 120°/s; preset speed: 160°/s | ||
| Tilt Range | 0 ~ 90° | ||
| Tilt Speed | Manual control speed: 0.1° ~50°/s; preset speed: 50°/s | ||
| Zoom | Yes | ||
| Preset | 256 presets | ||
| Cruise | 8 cruises, 16 presets for each cruise | ||
| Scan | 2 scans | ||
| Track | 4 tracks, 3 minutes' recording for each track | ||
| General | Power Supply | DC12V/2000mA | |
| Power consumption | <12W | ||







